Sires for 2008 AI Spring Lambs
Home
||
Half-Price Ram Sale || Why Icelandic? ||
Breeding Ewe Flock
|| Breeding Ram Flock
Bred Ewe Sale Previous Breeding Rams
February 16, 2008,
NEWS!!! As of 11/15/07, F1 lambs no longer have to stay in the Voluntary Scrapie Program!! Any flock owner can now purchase lambs out of the AI program without any governmental involvement; yay! As part of the overhaul of the Federal Voluntary Scrapie Eradication program, published on November 15th, F1's are no longer monitored, and can sell into any flock. We are still in the program with flock number MA-10 and have been certified for over a year now. Purchasers who are in the program will not lose status by purchasing out of our flock, and those who choose not to be in the program can now buy lambs that are farm or AI bred, no restrictions!
~ ~ ~ ~ ~ ~ ~ ~ ~
Breeding season is over and things went well. Only 42 days until lambing; it is time to start the spring vaccinations! We are taking deposits for the reserved lamb list, for either VAI or naturally bred lambs. Last year's reservation system worked well so we will again be taking deposits as follows:
We are accepting $100 deposits in order to get on the lamb reservation list; one, $100 deposit reserving the choice of one lamb. The reservations are taken in order and allow the buyers to choose from the lamblist in turn. First deposit in, gets first choice of the lamblist come spring, second deposit, second choice, etc. Our current deposit status: we have deposits in on choices 1 and 2 for polled lambs, and then choices 3, 4, and 5 are unspecified for horned vs. polled, 6 is polled, 7 is horned, and 8, 9 and 10 are for polled lambs, 11 is for horned or polled, 12 is for polled and 13 is for horned. We expect to have around 60 or 70 lambs on the lamblist. Please remember that if you make a deposit, and it turns out that you do not find a lamb on the spring list that meets your requirements, that we will promptly return your deposit at that time.
As we did last year, we will post the lambing journal throughout the lambing season to keep you up-to-date on what lambs have been born. I will try to keep it current with photos on a daily basis, time allowing, so that you can watch the progress of your favorite crosses this way, and start to develop your list of choices.
Happy lambing!
| EWE | AI RAM | FARM RAM | BREEDING
DATE |
NOTES | LAMBS |
| BLW-202J | BLW-839R | 12/24/07 | Claire is our oldest working ewe and I would like another set of lambs before she has to retire. 839R and his lambs do particularly well during the parasite season, so he was an excellent choice for Claire's last lambs. She is 1/2 Skjanni, he is a mix of Hnykill, Skreppur and Flotti. | Lambs with 839R will be gray or mouflon, or white carrying gray or mouflon. Lambs will be 50% AI. | |
| BLW-100K | Grani 03-957 | 12/06/07 | Grani has very strong scores for chest, back and rump, plus his dam's milky score is a very high 9.5! Shannon is a Thettir granddaughter, who is know for among many excellent attributes, as being a very good father of daughters. | Lambs will be gray, solid in either black or moorit, or white carrying gray or solid. Spotting unlikely. Lambs will be 5/8 AI. | |
| BLW-118K | FFC-363P | 11/25/07 | Bess is a dependably outstanding mother, which she passes on to her own daughters. Not the cross we had planned, but we are still looking forward to her lambs. As a horn/poll cross they will be offered at a discount, but her lambs are always an excellent investment. She is a Molur daughter, he is a Flekkur son out of a Hnykill daughter, so the lambs will be 5/8 AI, 1/4 each Molur and Flekkur, 1/8 Hnykill. | Pattern will be badgerface or solid, or white carrying either. Moorit in the badger or solid is possible, spotting unlikely. Both are very stocky parents, so lambs are promising. | |
| BLW-145K | FFC-363P | 11/25/07 | Athena twins reliably, with fat and sassy twins. 363P took matters into his own "hands" and jumped the fence to breed her, so it will be a horned on polled cross. Athena does have a polled strain in her background though, so we shall see what happens. She is our oldest Solee daughter and he bring Flekkur and Hnykill. | Badger or solid, in either black or moorit, or white carrying badger or solid. Lamb will carry at least one moorit gene from Athena. Spotting is possible. | |
| BLW-194L | Mori 02-935 | 11/30/07 | Mori's maternal scores are very good, as are Juno, so that could be a very strong trait for this cross. Juno has plenty of build and the Mori lambs have been coming in as well built lambs. Juno's triplets last year were very good, very consistent, and her son 839R is our absolutely largest ram. Juno is seven this spring so if you are thinking of adding one of her lambs to your flock, this could be the year. She is 3/4 AI, 1/2 Hnykill and 1/4 Skreppur, so these lambs will be 7/8, 1/2 Mori, 1/4 Hnykill and 1/8 Skreppur, wow! | Mouflon or white, both carrying solid. Moorit or spotting unknown. | |
| BLW-343L | FFC-363P | 11/25/07 | Magda is the calmest and most friendly ewe in the flock. Her daughters are always excellent mothers and her son from 2006 was a breeder and can be seen at our Breeding Rams 2006 page. As a polled on horned cross, this was not the plan, but 363P is a determined breeder! Both parents are well built in the chest and have a family history of excellent maternal qualities. She has a bit of Heli, he has Flekkur and Hnykill. | Badgerface or solid, in moorit or black, spotting very possible. Or the lambs will be white carrying badger or solid, plus at least one gene of moorit and probably spotting. | |
| BLW-403M | Lykill 03-977 | 11/10/07 | Lykill has very high BLUP meat scores, offsetting Little Red's average build, and she has very good maternal qualities to bring to the mix. Lykill's dam is very prolific and Little Red has dependably twinned. Lambs will be 5/8 AI, 1/2 Lykill and 1/8 Heli. | Solid lambs will be moorit or black, 50/50, and white lambs will carry solid and at least one moorit gene. Spotting is possible. | |
| BLW-416M | BLW-109T | 11/30/07 | She is black gray carrying solid and moorit, plus her build is wide, chesty and long in the loin. The only thing she needs is some softness to her fleece, but 109T has plenty of that. His dam Chub, 520M has a thel-packed fleece, and his looks to be the same. Both parents are top of their class for build, chest, body length and a sturdy leg, so lambs are very promising! AI lines include Morro, Visir and Hunn, plus Solee and Red from the farm. | Lambs will be gray, possibly homozygous gray, or solid, or white carrying gray or solid. They should also be very well built! | |
| BLW-465M | Mori 02-935 | 12/06/07 | Flash always gives me good lambs, particularly wide in the chest and long in the body, plus she proves out her sire Buri's strong maternal scores with her fertility and mothering. Her fleece is particularly thel rich. Mori has given some very sturdy lambs so we are excited to see the results of this cross. Lambs will be 3/4 AI, 1/2 Mori and 1/4 Buri, plus great, great grandlambs of Solee. | Color lambs guaranteed with Mori, black or moorit, possibly spotted. Lots of thel rich fleece to be expected! | |
| BLW-520M | Langidalur | 11/14/07 | Wow! Can't wait to see these lambs! Chub has a very thel dense fleece as well, so fleece results are very promising. Chub is a granddaughter of Red and AI sire Hunn, so lambs will be 5/8 AI. | Lambs will be white, carrying gray or solid, possibly moorit, or solid or gray, moorit possible. | |
| BLW-608N | BLW-839R | 12/10/07 | As a Dalur daughter, Blanche is short, very stocky and well built, and has a thel packed fleece. As a Flekkur granddaughter she carries solid and spotting. Her leg is particularly good. 839R is our largest breeding ram, and his dam is one of our best built ewes, so the build on these lambs could be very good. Can't wait to see them! Lambs will be a mix of Dalur, Flekkur, Flotti, Hnykill and Skreppur. | Mouflon or gray lambs, or white carrying mouflon or gray. Moorit or spotting unlikely, although the lambs could carry either/both. | |
| BLW-613N | Blettur 05-967 | 11/28/07 | Blettur has very strong conformation scores, including 9's for heck and shoulders, chest and rump, a 9.5 for back, 18 for leg, wow! His total is 85.5 which is VERY high for a colored ram. Beth has very strong maternal qualities, color, fine fleece and a strong fertility record. She is a Flotti granddaughter so lambs will be 5/8 AI. | Any combination of gray, gray or solid, black or moorit, or white carrying solid and spotting. Spotted lambs are very possible. | |
| BLW-614N | Grani 03-957 | 12/04/07 | 614N gives me an amazing lamb every year. Her ewe lamb from this year is almost the size of the yearlings. She has one of the calmest tempers in the ewe flock. Her fleece is fine as well. She is a Flotti granddaughter so lambs will be 5/8 AI. | With Grani, lambs are gray, gray/gray, or white carrying gray or solid, moorit is possible. | |
| BLW-642N | BLW-109T | 12/23/07 | 642N is a treasure, guaranteed outstanding twins. I hope to keep one of them for our flock. Ram or ewe, bound to be great! 109T is particularly strong in the chest, a strength of 642N as well, and his torso length and leg are also strong. Build could be great on these lambs! She is a Heli great-granddaughter, he is a Visir son and Hunn great grandson. | With 109T, white, gray or solid. Moorit is very possible, and all lambs will carry moorit from 642N and possibly spotting. | |
| BLW-722P | Gaddur | 11/29/07 | 722P is a Red daughter and so a dependable mother, plus a Moli great-granddaughter. Gaddur has very strong scores, particularly good in neck and shoulder, chest, back, rump and body length, plus his wool is an 8! What's not to like?? | Lambs will be white and could carry solid and/or moorit. | |
| BLW-726P | BLW-109T | 12/16/07 | 726P's twins from last year are both in the ewe lamb pen and are very stocky, despite their mother's leader lineage. As described above, 109T is all build! This is a mix of Visir, Hunn, Moli and Ari. | White lambs likely, could be solid or gray as well. | |
| BLW-768P | Ormur | 12/02/07 | Very exciting cross! We have been very pleased with our Ormur lambs and have many of his daughters in the ewe lamb pen this winter. 768P is a dependable mother, twins that are very careful tended, no mothering mix-ups here! Her fleece is packed with thel with fine tog and the Ormur lambs are doing very well with fleece. 768P is particularly good in the back. Lambs will be 11/16 AI with Ormur, Sveppur, Heli and Flotti. | With Ormur lambs can be gray or solid, in either moorit or black, and spotting is possible. If they are white they will carry gray or solid from 768P, and at least one moorit gene and possibly spotting as well. | |
| FFC-436R | BLW-109T | 12/10/07 | 436R's twins last year were outstanding all season, and the one we kept is looking great, so I am very excited about lambs with 109T! Lambs will be 1/4 Muli, 1/8 Laekur, 1/4 Visir and 1/16 Hunn for 11/16 AI. | Probably white, although color is possible, gray or solid, moorit possible. | |
| BLW-807R | FFC-363P | 11/26/07 | Kibba is a bit short, and 363P is a bit tall, so hopefully that will balance out in the lambs. Both are stocky so look to see that in their lambs. The fleece cross looks very good and she is practically all thel, and he has that scrumptious gray, thel rich undercoat we see in badgers sometimes. Lambs will be 5/8 AI with a mix of Heli, Skjanni, Flekkur and Hnykill, all great polled sires! | Either Badgerface or solid, spotting likely, and moorit is 50/50 chance | |
| BLW-810R | Lundi | 12/09/07 | Lundi has the best BLUP scores for his lambs and we hope to gather some of that! 810R is very strong maternally, having given us two good sets of twins by her second birthday. Lambs will be 1/2 Lundi, 1/4 Rektor for 3/4 total. | Lambs will be white carrying solid, possibly moorit. | |
| BLW-817R | Grani 03-957 | 12/05/07 | 817R is long in the topline with a deep chest, and has a dense thel to bring to the breeding. Grani's strengths are his back, rump and leg, plus his wool score of 7.5 is the best that SouthRam will give to a colored ram. His fleece is described as having "thick thel and fine tog". Lambs will be 1/2 Grani, 1/4 Kostur and 1/16 Heli for an AI blood total of 13/16 AI. | Guaranteed color with Grani! Gray in either black or moorit, or solid, either color. | |
| BLW-821R | Langidalur 01-931 | 11/16/07 | Another case of strength to strength on this cross. He has great conformation scores including 8.5 for wool, said to be thel rich, plus his dam is "a superb milker", she is broad and chesty, with a silky, shiny, thel rich fleece. Even at two we can see she is a great ewe, her Aegir lambs were outstanding. Lambs will be 1/2 Langidalur, 3/16 Dalur and 1/16 Flekkur for a total of 3/4 AI. | 50/50 chance of solid, maybe spotted, or white carrying solid. Fleece should be topnotch. | |
| BLW-831R | Ormur | 11/11/07 | I absolutely love our Ormur lambs from last year, they are among the top of the year. Both 831R and Ormur have thick thel, so that is very promising for the lambs. Ormur should put some muscle and smoothness in the neck which is the weak point for 831R. She is still jet black at 2 1/2, a rare and wonderful trait so we hope to see that in the lambs. Lambs will be 1/2 AI. | Either solid color, poss. spotted, or white carrying solid and spotting. Moorit possible as well. | |
| BLW-832R | Grani 03-957 | 11/29/07 | A horned on polled cross, but 832R's dam Snowflake was horned, and 832R gave me a scurred son this past year, so we are trying her with horned. Grani makes up for 832R's long tog with a wool score of 7.5 - VERY unusual for a colored ram, they are almost always held to a top score of 7.0 His fleece is said to have "thick thel and fine tog" so this looks to be a very suitable and promising cross. They both have very strong builds, Grani has 9's for back and rump, total of 83.5, she is one big and chesty girl. Her maternal qualities and background are impeccable. The AI lines will be 1/2 Grani, 1/16 each Heli and Flekkur, (always a good combination!) for a total of 5/8 AI, plus the lambs will be Solee greatgrands. | Gray or solid, in moorit or black, maybe spotting, or white carrying gray or solid, definitely moorit and probably spotting. | |
| BLW-834R | BLW-839R | 12/13/07 | We have made this cross before, and both sons went as breeders. His outstanding size will offset her short stature, and the maternal histories on both sides are topnotch. Both parents have plenty of thel, and her finer tog will even out his tendency to coarser tog. AI lines include Flotti, Hnykill, Skreppur, Flekkur and Heli. | Guaranteed color! Mouflon or gray, carrying solid and spotting. | |
| BLW-863R | BLW-115T | 12/09/07 | 863R, aka Sniffy, gave us our most promising leader ram ever. Her son with Tigull this year, Pan, has the most watchful, calm, friendly and heads up aspect we have ever had in a leader line, so we can't wait to see what we get this year! There is a linebred cross to STS-434K as she will be the lambs' grandmother on the paternal side, and the great-grandmother twice on the maternal side. It is a perfect linebred cross as 434K is exactly at 50% of the lambs. We wanted to capture her genetics as she has just left the flock for Pennsylvania. 863R had the finest and silkiest, and heaviest lamb fleece we have ever had on the skirting table; really impressive! 115T has classic long and curly locks. | Black spotted or white, fleece could be great! | |
| BLW-908S | FFC-363P | 11/26/07 | These will be her first lambs, and I am excited to have them from 363P. I am very familiar with his lines and am particularly fond of his father. It is rare and wonderful to still have Flekkur genes as he is long gone from the AI stations, and there are no more of his straws left. 908S is well built and we are excited to see her lambs. AI totals: 1/4 Flekkur, 1/8 Hnykill, 1/4 Arfi, and 1/32 each, Flotti, Sveppur and Heli. Whew! That totals 23/32ths. | Definite color! Gray, Badger or Gray Badger, solid unlikely, either moorit or black, 50/50. Spotting possible. | |
| BLW-911S | BLW-109T | 12/05/07 | Hard to find a fault with either parent on this cross! She is huge, chesty, full of build with a particularly good back and shoulder. 109T seems to have everything! His thick and downy thel should counteract her tendency to a coarse tog. AI lines are 1/4 Visir, 1/16 Hunn, 1/4 Muli, 1/16 Morro for a total of 5/8. | Could be solid or gray in moorit or black, or white carrying solid or gray, equal chances of each. | |
| BLW-919S | FFC-363P | 11/25/07 | We are trying her with a polled sire this year as she has stayed at scurs rather than horns. Her daughter from this spring has the square rump and deep leg muscle that we are all breeding for, so we are looking forward to seeing her lambs as a two-year old. AI lines will be 1/4 Lodi, 1/16 Flotti, 1/4 Flekkur and 1/8 Hnykill for a total of 5/8. | Badgerface or solid, or white carrying badgerface or solid. Spotting possible. | |
| BLW-922S | Blettur 05-967 | 11/15/07 | Some crosses are carefully planned, analyzing strengths and weaknesses and breeding accordingly, and some are just on plain intuition, and this is one. She is a Kunningi daughter out of a Molur daughter and watching her at the feeder I had a brain-flash that I had to breed her to Blettur. There is much to the plus side with this cross with two such strong parents, and sometimes these brain-flash crosses give us our most oustanding lambs. These lambs will be 7/8 AI (!!!), 1/2 Blettur, 1/4 Kunningi and 1/8 Molur. | Gray is possible, so is white carrying gray or solid. Maybe moorit? Maybe spotted? | |
| BLW-932S | FFC-363P | 11/25/07 | Fleece is very strong in both parents, so look for particularly good lambs for fiber. Build is strong on both sides as well, with Arfi, Dalur, Buri and Flekkur, these are all well known for build and fleece - wow! 1/4 Flekkur, 1/8 Hnykill, Dalur and Arfi, and 1/16 Buri, total of 11/16. | Badgerface or solid, spotted or moorit possible. Lots to see! | |
| BLW-939S | Ljufur | 12/09/07 | Ljufur has very good BULP scores for his lambs, doing very well on the rump in particular. They also score well on their wool, so we are really looking forward to having some Ljufur lambs on the ground. These will be her first lambs, but her maternal qualities are good in her family tree. 1/2 Ljufur, 1/8 Rektor and Kari, plus 1/16 Serkur, 13/16. | Lambs will be white carrying solid and moorit. | |
| BLW-941S | FFC-363P | 11/25/07 | These are her first lambs, so we are happy to have them with our new ram 363P. He has a background with Flekkur and Hnykill, she has Serkur, Flotti, Hnykill and Skreppur, wow! The color on the fleece could be very intriguing as she has a blueish gray in her tog, and he has that delectable gray thel that occasionally comes in a badger fleece. | Wow! Some combination of gray, mouflon, badger and solid, plus toss in spotting or moorit! Just like kittens in the spring! | |
| BLW-959S | BLW-109T | 12/15/07 | This is her first lambing year but her background is our best with Red and Solee in her line. (STS-858G and STS-38Z). She also has Heli and Moli, and 109T has Visir and Hunn. She needs a bit more build in the chest and he has plenty of that. Both fleeces are rich and creamy with thel. | Gray, badgerface, gray/badger or solid, in either black or moorit, spotting unlikely, or white carrying badger or solid. Moorit is possible. | |
| BLW-966S | Thokki 01-878 | 12/06/07 | Thokki is unfortunately dead so there won't be many more of his lambs, but his BLUP scores on his lambs in Iceland are very good, especially for the chest and rump. Our Thokki lambs have had killer fleeces, shiny, silky and packed with downy thel. Check out the pictures of 920S at breeding rams 2007. 966S comes from Flekkur, Kostur and Heli, so the lambs will have some great polled AI genetics, total of 25/32 - whew! Her fleece as a lamb was dense with downy thel, and had lovely silky, curly tog. | Probably white but could be solid in black or moorit, spotting also possible. | |
| BLW-102T | FFC-363P | Lamb(s) will be 1/4 Flekkur and Ormur, 1/8 Hnykill and Buri for a total of 3/4 AI. | Definite color, badgerface or solid in black, moorit, could be spotted. | ||
| BLW-104T | BLW-138T | Interesting mix of AI lines, Langidalur, Rektor, Hunn, Mori, Sveppur, Heli and Morro. Can't even figure the percentages! | Solid in either moorit or black, or white carrying solid, 50/50 chance. Spotting possible. | ||
| BLW-112T | FFC-363P | Lambs will be 1/4 Rektor, 1/16 Flotti, 1/4 Flekkur and 1/8 Hykill, total of 11/16 AI blood. | Lambs will be badgerface or solid, in either moorit or black, spotting likely, or they will be white carrying badger or solid, as well as poss. moorit and spotting. | ||
| BLW-116T | BLW-138T | 12/02/07 | Wow! Lamb(s) will be 1/4 Ormur, 1/8 Dalur, 1/16 Flekkur, plus 1/4 Langidalur and 1/8 Rektor, plus 1/32 Hunn, 27/32 AI! | Lambs will be solid, black, possibly moorit, and spotting is 50/50 chance. | |
| BLW-117T | FFC-363P | 1/4 Ormur, 1/8 Dalur, 5/16 Flekkur, and 1/8 Hnykill, total of 13/16 AI blood. | Lambs will be badgerface or solid, in either moorit or black, spotting possible, or they will be white carrying solid or badger, maybe spotting and moorit as well. | ||
| BLW-118T | 138T | 1/4 Ormur and Langidalur, 1/8 Dalur and Rektor, 1/16 Flekkur, plus 1/32 Hunn, 27/32 in total. | Lambs will be solid in black or moorit, spotting possible, or they will be white carrying solid, maybe spotting and moorit. | ||
| BLW-119T | 138T | 1/4 Ormur and Langidalur, 1/8 Molur and Rektor, plus 1/32 Hunn, for an AI total of 25/32 ths. | Lambs will be solid, or white carrying solid. Maybe spotted? | ||
| BLW-122T | FFC-363P | 12/04/07 | 1/4 Langidalur, 1/16 Skjanni, 5/16 Flekkur and 1/8 Hnykill, comes to 3/4 AI. | Lambs will be badgerface or solid, possibly moorit and/or spotted, or they will be white carrying badgerface or solid. | |
| BLW-123T | BLW-103T | 1/4 Kjalvar and Mori, plus some Moli, Heli and Sveppur. | White lambs carrying solid and moorit, or solid lambs, moorit or black. | ||
| BLW-124T | 103T | 1/4 each Kjalvar and Mori, plus some Moli, Heli and Sveppur. | White carrying solid and moorit, or solid, in either black or moorit; spotted? | ||
| BLW-129T | FFC-363P | 11/30/07 | Complex mix of AI lines, 1/4 Flekkur, 1/8 Hnykill, plus another 5/16 consisting of Heli, Skjanni, Hnykill, Skreppur and Flotti, total comes to 11/16 all together. 129T did particularly well during parasite season. | Gray, gray/badgerface, or badgerface. Color will be black, maybe moorit. Spotting maybe? | |
| BLW-130T | 138T | This cross brings 1/4 Langidalur, 1/8 Rektor, a bit of Hunn, also some Hnykill, Skreppur and Flotti, then also some Heli and Skjanni, comes to 23/32 AI. 130T did well during parasite season. | White carrying solid, or gray or mouflon, carrying solid. | ||
| BLW-131T | 103T | Lambs will have 1/4 Rektor and Mori, 1/8 Muli and 1/16 Laekur, plus a bit of Sveppur, Heli and Morro. | Probably white, although solid also possible. Moorit possibly. | ||
| BLW-134T | 103T | 1/4 each Udi and Mori, plus some Sveppur, Heli and Morro, and a whisker of Moli. | Look to be white, although solid could also happen, maybe moorit. | ||
| BLW-135T | 103T | An interesting mix, 1/4 each Udi and Mori, smaller amounts of Sveppur, Heli and Morro, and just a bit of Moli. | Probably white, although solid is possible, maybe moorit. | ||
| BLW-137T | 138T | Promising blend of AI lines, 1/4 each Hnokki and Langidalur, plus 1/8 Rektor, 1/16 Heli and 1/32 Hunn; comes to 23/32. | White carrying solid, or solid in either black or moorit; maybe spotting. | ||
| BLW-140T | 138T | Lines include 1/4 Langidalur, 1/8 each Rektor and Thokki, also 1/32 Hunn, totaling 17/32. | Either solid pattern or white carrying solid, spotting could happen, moorit unlikely. | ||
| BLW-142T | 103T | 1/4 each Mori and Grimur, plus snippets of Heli, Sveppur, more Heli and Morro. 142T is an absolute tank! Really flat and broad over the shoulders and back, chest is deep, and rump is that beautiful inverted U. Lambs could be great! | White carrying solid and at least one gene of moorit, or gray or solid, probably moorit, maybe spotted. | ||
| BLW-150T | 103T | 150T is linebred to Solee, reaching 3/8 of our treasured matriarch. 103T brings 1/4 Mori plus bits of Heli, Sveppur and Morro. | 150T carries gray or solid, so the lambs could be either, in black or moorit, or they would be white carrying. They must carry two genes of moorit and might get two. | ||
| BLW-151T | FFC-363P | 9/32 AI from Mom, with Flotti, Sveppur, Heli, Buri and Arfi, and Dad brings 3/8 AI with Flekkur and Hnykill, so lambs get a total of 21/32; what a blend! Fleece looks very promising as her lamb fleece was 2#, 9 oz with great texture , and oh! That badgerface fleece! | Gray, gray/badgerface or badgerface, in either black or moorit, spotting possible. | ||
| BLW-153T | 138T | AI lines are 1/4 each Langidalur and Hnokki, 1/8 Rektor, 1/16 Flekkur and 1/32 each Heli and Hunn; totals 3/8 AI blood. | She is white carrying solid, moorit and spotting, he is solid black, could carry spotting, maybe moorit, so some combination of all or some! | ||
| BLW-154T | This little cutie needs to grow a year. | No lambs from this gal 'til next year. | |||
| BLW-159T | 138T | 12/02/07 | Interesting mix on these triplet dams, 1/4 Langidalur, 1/8 each Kostur, Hnykill and Rektor, 1/16 Skreppur and 1/32 each Heli and Hunn, comes to a total of 23/32. | These triplets as dams could carry solid or mouflon, probably carry moorit, so lambs from the cross are white carrying solid, or solid, or mouflon. Moorit could happen. | |
| BLW-160T | 138T | ditto | " " " | ||
| BLW-161T | 138T | ditto | " " " | ||
| BLW-162T | 138T | Lambs will get 1/4 Langidalur, 1/8 Rektor and Flekkur, 1/16 each Arfi and Dalur, 1/32 each Buri and Hunn; comes to 11/16. | Guaranteed color in these lambs, solid in either moorit or black, spotting likely. | ||
| BLW-166T | 103T | 1/4 Mori, 1/8 Kari, 1/16 each Heli and Serkur, plus another bit of Heli and some Sveppur and Morro, can't even figure the total but it is over 1/2. | Moorit lambs!! maybe spotted, maybe solid. |
Home || Why Icelandic?
Breeding Ewe
Flock ||
VAI Straws for Sale ||
Breeding Ram Flock
Site Contents © 2008 - Jager Farm Icelandics - All Rights Reserved